4 Lap - Elite - Men
Place Name Race Points Special Points Series Total Points
1 Sam Arena 64 51 115
2 Jeremy Manzolini 57 42 99
3 Charles Leach 73 0 73
4 Jeff Kellogg 49 23 72
5 William Bodine 28 33 61
6 Brian Rabuse 44 8 52
7 Matt Thomas 34 3 37
8 Dave Boyce 30 0 30
9 Jason Selwitz 25 0 25
9 Dan Moon 24 1 25
10 Matt Giardina 20 0 20
11 Alan Miller 11 5 16
12 Mark Gamache 13 0 13
13 Neal Blair 5 0 5
4 Lap - Elite - Women
Place Name Race Points Special Points Series Total Points
1 Sue Sacco 29 51 80
2 Heather Thomas 20 42 62
3 Lap - Expert - Men
Place Name Race Points Special Points Series Total Points
1 Jacob VanDeusen 62 33 95
2 Edward Hendricks 60 28 88
3 Tom Kushi 58 16 74
4 Kevin Delaney 40 15 55
5 Stephen Meisl 37 11 48
6 Zachary Robinette 16 31 47
7 Brian Walak 26 16 42
8 Scott Conner 30 9 39
9 Paul Manzolini 22 12 34
10 David Tucker 9 22 31
11 Tim Allard 20 2 22
12 Edward Carman 6 14 20
13 David Hubbard 15 0 15
14 Robert Aubin 3 11 14
15 Chris Ward 5 8 13
15 Jon Saj 4 9 13
17 Kevin Hubbard 12 0 12
17 Michael D. Tucker 12 0 12
19 Jakin Miller 11 0 11
20 Michael Rossi 10 0 10
20 Gianni Rolhemns 10 0 10
22 Andrew Miller 9 0 9
23 Niles Ackerman 8 0 8
23 Jacob Martin 8 0 8
25 David Maley 7 0 7
26 Luke Thomas 6 0 6
27 Ron Gainer 5 0 5
27 Jake Gold 3 2 5
29 Corben Miller 4 0 4
29 Frank Kroll 4 0 4
29 Ben Malecki 3 1 4
29 Rick Blei 2 2 4
33 Glen Stroik 3 0 3
34 Michael Tucker 2 0 2
34 Jake Kobrin 2 0 2
34 Dylan Jordan 2 0 2
34 Billy Zoom 2 0 2
34 Pat Maynard 2 0 2
39 Kevin Marsh 1 0 1
3 Lap - Expert - Women
Place Name Race Points Special Points Series Total Points
1 Paige Williams 80 21 101
2 Pat Rosier 69 0 69
3 Marta Kirsis 28 3 31
4 Amy Roccabruna 17 0 17
5 Mary Parkman 9 1 10
2 Laps - Intermediate - Men
Place Name Race Points Special Points Series Total Points
1 Zachary Hubbard 54 54 108
2 Jac Dahrouge 16 76 92
3 Garrett Pulley 42 21 63
4 Bryan Rudd 35 17 52
5 Scott Bradley 46 0 46
6 Mickey Buck 32 0 32
7 Pete Cole 29 2 31
8 Keegan Bisr 26 0 26
9 Eric Williams 18 6 24
10 Jody Curry 19 0 19
10 Shawn Maynard 19 0 19
12 Jared Smith 18 0 18
13 Paul Tesoniero 17 0 17
14 Kegan Leach 14 0 14
15 Andrew Thorne 12 0 12
15 Evan Williams 7 5 12
17 Justin Broderick 10 0 10
17 Glen Giumarra 10 0 10
17 David Maloy 10 0 10
20 Craig Crawford 9 0 9
20 Keegan Bass 9 0 9
20 David Harrington 9 0 9
23 Colby Curtain 1 7 8
24 John Broderick IV 7 0 7
24 Brady Street 4 3 7
26 Kevin Poirot 6 0 6
27 Carter Lemaire 5 0 5
27 Jason Street 3 2 5
29 Peter Mewin 4 0 4
30 Riley Crawford 3 0 3
30 Hunter Street 3 0 3
32 Gary Millett 2 0 2
32 Edward Mahoney 2 0 2
34 Simon Muil 1 0 1
34 Matt Mccormack 1 0 1
34 Barry Kellogg 1 0 1
34 Sam Kobrin 1 0 1
34 Tyler Gajewski 1 0 1
34 Brady Mickle 1 0 1
34 Tim Thomspon 1 0 1
34 Trevor Schweitzer 1 0 1
34 Ty Jordan 1 0 1
34 John Donahue 1 0 1
34 Cole Davenport 1 0 1
2 Lap - Intermediate - Women
Place Name Race Points Special Points Series Total Points
1 Ida Patella 66 2 68
2 Jenny Citrin 20 0 20
3 Julie Pavia 10 0 10
3 Mackenzie Leach 10 0 10
1 Lap - Beginner - Men
Place Name Race Points Special Points Series Total Points
1 Eric Harrington 65 22 87
2 John Dahrouge 74 7 81
3 Cedric Lemaire 58 1 59
4 Jim Harrington 39 15 54
5 Fritz Sanders 19 33 52
6 Jacob Thomas 23 28 51
7 James Rabuse 30 18 48
8 Darryl Rudd 23 18 41
9 Declan Rogers 38 2 40
10 Darrin Cloran 15 22 37
11 Ben Thorne 21 12 33
12 Charles Swaber 25 0 25
12 Kolton Buck 24 1 25
12 Oliver Swasey 24 1 25
15 Mitchell McCann 18 0 18
16 Dylan Wooldridge 11 0 11
17 Levi Giumarra 2 8 10
18 Owen Tucker 8 0 8
18 Jonah Sladkus 8 0 8
20 Noah Wesley 5 2 7
21 Jake Robinette 6 0 6
21 Finn Payne 6 0 6
21 Christopher Adams 6 0 6
21 Benjamin Gregorer 6 0 6
25 Teague Murphy 5 0 5
25 Tim Payne 5 0 5
25 Mitchell Scalise 1 4 5
28 Art Sanders 3 0 3
29 Ryan Rodhouse 2 0 2
29 Mark Hawthorne 2 0 2
29 Lex Anagnos 2 0 2
32 Ethan Hogue 1 0 1
32 Ben Stevens 1 0 1
32 Hooter Street 1 0 1
32 Gavin Moselsky 1 0 1
1 Lap - Beginner - Women
Place Name Race Points Special Points Series Total Points
1 Hanna Manzolini 74 39 113
2 Maddy Rabuse 61 21 82
3 Kellie Harrington 59 12 71
4 Kathleen Harrington 53 2 55
5 Rebecca Buck 53 0 53
6 Laurie Cole 45 2 47
7 Judy Manzolini 39 0 39
8 Anne Miller 20 0 20
9 Lindsay Hunt 14 0 14
10 Maggie Payne 10 0 10
10 Gloria Wesley 10 0 10
12 Lianna White 8 0 8
12 Audrey Harrington 8 0 8
14 Elayne Murphy 7 0 7
15 Nellie Swabey 6 0 6
16 Alexandra Gregorer 5 0 5
17 Tessa Sladkus 3 0 3
18 Liz DiGiovanni 2 0 2
19 Ava Anagnos 1 0 1
Kid's
Place Name Race Points Special Points Series Total Points
1 Blake Arena 74 23 97
2 Joey Hoffmann 60 0 60
3 Scott Hoffmann 58 0 58
4 Zoe Aubin 26 19 45
5 Beau Sanders 22 12 34
6 Robbie Bazinet 30 0 30
7 Cody Soper 27 1 28
8 Gilbert Walak 9 14 23
9 Jolina Maloy 22 0 22
10 Niro Lemieux 21 0 21
11 Gannon Manzolini 9 11 20
12 Oliver Smith 19 0 19
13 Katerina Livermore 18 0 18
14 Jax Delaney 15 0 15
14 Jameson Despain 15 0 15
16 Paul Tesonliero III 10 4 14
17 Jacob Clark 9 1 10
17 Brendan Merwin 9 1 10
17 Zachary Thorne 7 3 10
20 Johann Bailgers 9 0 9
20 Max Soldato 9 0 9
20 Jayvin Lemieux 9 0 9
20 Sophie Aubin 7 2 9
24 Miles Allain 8 0 8
24 Mackey Smith 8 0 8
26 Josephine Hartwig 7 0 7
26 Danny Hoffmann 7 0 7
26 Meghan Tucker 7 0 7
29 Dominic Arnold 6 0 6
29 Jenson Will 6 0 6
31 A. Livermore 5 0 5
31 Aidan Miller 5 0 5
31 Nolan Zuber 4 1 5
34 Lauren Miller 4 0 4
34 Madeleine Harrington 4 0 4
34 Ava Costa 4 0 4
34 Alex Smith 4 0 4
38 Tristan Lemieux 3 0 3
38 Glibert Walak 3 0 3
38 Matthew Bazinet 3 0 3
38 Colt Mclear 3 0 3
38 Gabriel Dahari 3 0 3
43 Maso Casucci 2 0 2
43 Elizabeth Wesley 1 1 2
45 Mason Allain 1 0 1
45 Julia Young 1 0 1
45 Isabella Scalise 1 0 1
45 Makya Leggette 1 0 1
45 Benji Dahari 1 0 1
45 Caitlyn Lemieux 1 0 1
45 David Carlino 1 0 1
45 Sam Korte 1 0 1