Skip to content

Week 9 Lap-Times

Lap times for the Wet Week 9 event are below. Full results including points breakdown will be posted by the end of the week. Also keep an eye out for the Ugliest Jersey voting which will be posted on this website.

Kid’s Race

Bib Lap 1 Lap 2 Lap 3 Total
767 00:01:05 00:01:08 00:01:11 00:03:24
144 00:01:10 00:01:29 00:01:14 00:03:53
114 00:01:15 00:01:37 00:01:11 00:04:03
146 00:01:13 00:01:42 00:01:24 00:04:19
775 00:01:23 00:01:46 00:01:33 00:04:42
137 00:01:27 00:01:44 00:01:32 00:04:43
128 00:01:42 00:01:36 00:01:28 00:04:46
757 00:01:47 00:01:29 00:01:33 00:04:49
154 00:01:25 00:02:05 00:01:37 00:05:07
766 00:01:40 00:02:18 00:01:40 00:05:38
785 00:02:27 00:02:04 00:01:53 00:06:24
758 00:02:51 00:01:47 00:01:52 00:06:30
760 00:03:00 00:01:57 00:01:56 00:06:53
778 00:03:26 00:02:51 00:02:36 00:08:53
761 00:03:28 00:03:00 00:02:44 00:09:12
759 00:02:57 00:02:30 00:03:48 00:09:15

Expert (3 Lap)

Bib Lap 1 Lap 2 Lap 3 Total
366 00:14:00 00:14:45 00:14:38 00:43:23
367 00:14:03 00:14:44 00:14:39 00:43:26
323 00:14:01 00:14:42 00:14:44 00:43:27
374 00:15:13 00:15:28 00:15:32 00:46:13
355 00:14:51 00:16:07 00:15:28 00:46:26
334 00:14:48 00:16:07 00:15:33 00:46:28
371 00:15:11 00:15:49 00:15:32 00:46:32
370 00:15:30 00:16:00 00:15:14 00:46:44
332 00:15:10 00:16:18 00:17:16 00:48:44
336 00:15:22 00:16:07 00:17:21 00:48:50
353 00:15:15 00:17:19 00:17:27 00:50:01
365 00:15:48 00:17:32 00:17:06 00:50:26
339 00:16:15 00:17:07 00:18:01 00:51:23
368 00:16:43 00:17:53 00:18:26 00:53:02
322 00:17:25 00:18:16 00:18:16 00:53:57
372 00:17:33 00:19:20 00:17:49 00:54:42
344 00:17:43 00:18:54 00:18:26 00:55:03
375 00:17:39 00:18:34 00:18:52 00:55:05
337 00:17:51 00:19:03 00:18:43 00:55:37
373 00:18:18 DNF DNF DNF

Intermediate (2 Lap)

Bib Lap 1 Lap 2 Lap 3 Total
219 00:16:58 00:17:43 00:34:41
235 00:17:05 00:18:24 00:35:29
225 00:17:34 00:19:03 00:36:37
227 00:17:47 00:20:10 00:37:57
234 00:18:04 00:20:24 00:38:28
237 00:18:48 00:19:55 00:38:43
224 00:19:20 00:20:52 00:40:12
233 00:20:14 00:21:10 00:41:24
228 00:20:58 00:21:18 00:42:16
218 00:20:52 00:22:02 00:42:54
238 00:23:54 00:23:54 00:47:48
230 00:24:34 DNF DNF

Novice (1 Lap)

Bib Lap 1 Lap 2 Lap 3 Total
111 00:19:32 00:19:32
113 00:22:49 00:22:49
106 00:24:03 00:24:03
139 00:24:33 00:24:33
138 00:24:39 00:24:39
124 00:24:49 00:24:49
123 00:25:28 00:25:28
157 00:25:31 00:25:31
114 00:25:35 00:25:35
116 00:26:53 00:26:53
144 00:27:51 00:27:51
146 00:39:42 00:39:42
137 00:43:32 00:43:32
154 00:44:06 00:44:06
155 00:44:07 00:44:07