Skip to content

Week 8 Lap Times

Here are the lap times for week 8, thanks to everyone who came out and enjoyed the hot weather with us.

Also, pictures from last week’s race have been posted and are available on the July 15th Gallery page.

Full results including the special event will be posted by the end of the week.

Kid’s Race

Bib Lap 1 Lap 2 Lap 3 Total
114 0:01:14 0:01:14 0:01:14 0:03:42
108 0:01:22 0:01:11 0:01:12 0:03:45
144 0:01:21 0:01:18 0:01:11 0:03:50
137 0:01:24 0:01:24 0:01:31 0:04:19
775 0:01:40 0:01:39 0:01:35 0:04:54
146 0:01:13 0:01:28 0:02:29 0:05:10
772 0:01:48 0:01:34 0:02:01 0:05:23
766 0:01:39 0:01:47 0:01:59 0:05:25
778 0:02:44 0:02:47 0:02:31 0:08:02

Expert (3 Lap) Race

Bib Lap 1 Lap 2 Lap 3 Total
333 00:12:36 00:13:25 00:13:50 00:39:51
370 00:12:49 00:13:52 00:13:42 00:40:21
330 00:12:48 00:13:52 00:13:42 00:40:22
323 00:12:58 00:14:07 00:14:20 00:41:25
355 00:15:43 00:15:14 00:14:38 00:45:35
334 00:15:45 00:15:13 00:14:45 00:45:43
371 00:16:18 00:15:20 00:15:43 00:47:21
362 00:16:15 00:15:33 00:15:43 00:47:31
322 00:17:03 00:15:32 00:15:30 00:48:05
369 00:16:32 00:15:49 00:16:12 00:48:33
339 00:16:27 00:16:10 00:16:24 00:49:01
332 00:16:13 00:16:07 00:17:02 00:49:22
365 00:16:23 00:16:30 00:16:34 00:49:27
336 00:20:58 00:14:48 00:14:45 00:50:31
345 00:16:29 00:16:54 00:17:39 00:51:02
368 00:16:51 00:17:08 00:17:58 00:51:57
344 00:16:49 00:18:02 00:17:58 00:52:49
363 00:17:29 00:17:53 00:18:27 00:53:49
346 00:17:31 00:19:03 00:18:32 00:55:06
337 00:17:08 00:19:38 DNF DNF

Intermediate (2 Lap) Race

Bib Lap 1 Lap 2 Lap 3 Total
225 00:15:33 00:16:28 00:32:01
219 00:15:35 00:17:10 00:32:45
235 00:16:57 00:18:27 00:35:24
224 00:18:11 00:19:17 00:37:28
214 00:18:34 00:18:56 00:37:30
234 00:18:14 00:19:35 00:37:49
233 00:19:08 00:20:12 00:39:20
218 00:19:25 00:20:54 00:40:19
228 00:19:52 00:20:29 00:40:21
236 00:25:13 00:26:01 00:51:14

Novice (1 Lap) Race

Bib Lap 1 Lap 2 Lap 3 Total
113 00:21:05 00:21:05
108 00:26:34 00:26:34
144 00:27:15 00:27:15
114 00:27:18 00:27:18
116 00:28:53 00:28:53
106 00:31:20 00:31:20
137 00:34:43 00:34:43
146 00:35:06 00:35:06
154 00:39:24 00:39:24