Skip to content

Week 6 Lap-Times

Here are the lap times for Week 6 (7/8/14), expect the full results to be posted by end-of-day on Thursday 7/10/14.

Kid’s Race

Bib Lap 1 Lap 2 Lap 3 Total
129 00:00:39 00:00:49 00:00:50 00:02:18
118 00:00:48 00:00:52 00:00:53 00:02:33
137 00:00:46 00:00:53 00:00:59 00:02:38
114 00:00:51 00:00:53 00:00:55 00:02:39
128 00:00:52 00:00:55 00:00:53 00:02:40
117 00:00:54 00:00:55 00:00:54 00:02:43
144 00:01:04 00:00:54 00:00:51 00:02:49
782 00:01:11 00:00:53 00:00:54 00:02:58
146 00:01:06 00:01:00 00:00:59 00:03:05
781 00:01:09 00:00:59 00:01:01 00:03:09
772 00:01:36 00:01:05 00:01:03 00:03:44
766 00:01:34 00:01:20 00:01:17 00:04:11

Expert (3 Lap) Race

Bib Lap 1 Lap 2 Lap 3 Total
333 00:12:25 00:13:09 00:13:30 00:39:04
366 00:12:47 00:13:48 00:14:09 00:40:44
323 00:12:45 00:14:09 00:14:36 00:41:30
331 00:13:38 00:14:51 00:14:57 00:43:26
336 00:14:02 00:14:43 00:14:54 00:43:39
367 00:13:44 00:15:03 00:15:14 00:44:01
362 00:14:12 00:15:05 00:15:08 00:44:25
332 00:14:26 00:15:01 00:15:14 00:44:41
334 00:14:15 00:16:10 00:15:55 00:46:20
322 00:14:35 00:16:01 00:17:07 00:47:43
339 00:14:57 00:16:34 00:16:48 00:48:19
345 00:15:21 00:16:44 00:16:38 00:48:43
365 00:16:01 00:16:27 00:16:18 00:48:46
346 00:16:16 00:19:22 00:18:50 00:54:28
344 00:17:05 00:19:19 00:19:48 00:56:12

Intermediate (2 Lap) Race

Bib Lap 1 Lap 2 Lap 3 Total
219 00:15:45 00:16:25 00:32:10
225 00:16:02 00:16:20 00:32:22
226 00:16:00 00:16:27 00:32:27
224 00:17:24 00:19:03 00:36:27
231 00:18:08 00:19:25 00:37:33
218 00:18:21 00:19:24 00:37:45
214 00:19:13 00:19:28 00:38:41
228 00:19:19 00:20:40 00:39:59
230 00:20:19 00:21:40 00:41:59
232 00:23:55 DNF DNF

Novice (1 Lap) Race

Bib Lap 1 Lap 2 Lap 3 Total
151 00:19:17 00:19:17
145 00:19:30 00:19:30
111 00:19:57 00:19:57
113 00:22:04 00:22:04
143 00:22:55 00:22:55
115 00:23:59 00:23:59
114 00:24:06 00:24:06
116 00:25:35 00:25:35
129 00:28:30 00:28:30
150 00:28:33 00:28:33
118 00:30:14 00:30:14
117 00:30:20 00:30:20
119 00:30:21 00:30:21
148 00:30:37 00:30:37
137 00:31:51 00:31:51
147 00:32:08 00:32:08
146 00:32:29 00:32:29
120 00:34:17 00:34:17
149 00:34:31 00:34:31
144 00:34:32 00:34:32
128 00:36:06 00:36:06
772 00:39:04 00:39:04