Skip to content

Week 4 Results

Thank you to everyone who participated in the race this week, and a special thanks to all of those who volunteered. This race would not be possible without the tremendous support we have received from our volunteers.

Take a look at the results page for the current totals of race points for the series thus far. That page will be updated every few weeks.

Kid’s Race

Time Bib First Name Last Name Cat Place Points
00:02:11 115 Darren Kirchner K 1 10
00:02:17 130 Dominic Scalise K 2 9
00:02:23 118 Eric Harrington K 3 8
00:02:26 114 Jac Dahrouge K 4 7
00:02:37 117 Kellie  Harrington K 5 6
00:02:40 788 Gavin Moselsky K 6 5
00:02:58 784 Fritz Sanders K 7 4
00:03:37 132 Liam Doherty K 8 3
00:03:45 766 Zoey Aubin K 9 2
00:04:23 787 Gavin Doherty K 10 1
00:06:42 778 Gilbert Walak K 11 1
DNF 797 Beau Sanders K 13 1
DNF 137 Gavin Moselsky K 13 1

Expert (3 Lap) Race

Time Bib First Name Last Name Cat Place Points
00:39:42 333 Matt Giardina 3M 1 10
00:40:25 349 Geoffrey House 3M 2 9
00:41:49 324 Jeff Kellogg 3M 3 8
00:42:43 323 Neal  Blair 3M 4 7
00:42:44 351 Devin Rock 3M 5 6
00:44:05 331 Jason Selwitz 3M 6 5
00:44:43 355 Brian Walak 3M 7 4
00:45:34 334 Edward Hendricks 3M 8 3
00:45:36 362 Jasen Wooldridge 3M 9 2
00:45:44 341 William Bodine 3M 10 1
00:49:03 339 Lincoln  Sotis 3M 11 1
00:49:46 338 Michael Tucker 3M 12 1
00:49:52 345 Tom Kushi 3M 13 1
00:51:23 329 Bill Lake 3M 14 1
00:51:46 346 Frank Krol 3M 15 1
00:52:05 363 Paige Williams 3F 1 10
00:55:14 344 Rick Blei 3M 16 1
01:00:27 332 Jonathan  Crowell 3M 17 1

Intermediate (2 Lap) Race

Time Bib First Name Last Name Cat Place Points
00:34:02 226 Devin Rock 2M 1 10
00:34:56 219 Pete Cole 2M 2 9
00:36:56 224 Eric Williams 2M 3 8
00:37:56 225 Jamie Wooldridge 2M 4 7
00:40:36 218 Pat Rosier 2F 1 10
00:41:18 213 Ethan Craig 2M 5 6
00:44:07 214 Tom  Crowell 2M 6 5
DNF 220 John Broderick 2M 8 3
DNF 227 Bill Slusarz 2M 8 3

Novice (1 Lap) Race

Time Bib First Name Last Name Cat Place Points
00:22:45 111 Colby Curtin 1M 1 10
00:23:45 110 Pam Curtin 1F 1 10
00:25:10 113 Evan Williams 1M 2 9
00:25:52 133 Corben Craig 1M 3 8
00:26:52 124 Nathan Wooldridge 1M 4 7
00:27:15 115 Darren Kirchner 1M 5 6
00:27:27 136 Caroline Crowell 1F 2 9
00:28:32 123 Dylan Wooldridge 1M 6 5
00:29:23 131 Jim Harrington 1M 7 4
00:30:21 119 Kathleen Harrington 1F 3 8
00:30:23 130 Dominic Scalise 1M 8 3
00:30:27 114 Jac Dahrouge 1M 9 2
00:39:13 118 Eric Harrington 1M 10 1
00:39:14 127 Fritz Sanders 1M 11 1
00:39:26 117 Kellie  Harrington 1F 4 7
DNF 135 Sarah Crowell 1F 5 6

Slowest Timetrial (Special Event)

Time Bib First Name Last Name Place Points
10:07 362 Jasen Wooldridge 1 6
2:20 766 Zoey Aubin 1 6
9:27 332 Jonathan  Crowell 2 5
9:22 341 William Bodine 3 4
8:12 219 Pete Cole 4 3
6:04 225 Jamie Wooldridge 5 2
5:47 363 Paige Williams 6 1
3:53 136 Caroline Crowell 7 1
3:41 113 Evan Williams 8 1
3:39 130 Dominic Scalise 9 1
3:23 115 Darren Kirchner 10 1
3:14 114 Jac Dahrouge 11 1
2:52 118 Eric Harrington 12 1
2:26 127 Fritz Sanders 13 1
DNF 117 Kellie  Harrington 14 1
DNF 123 Dylan Wooldridge 14 1
DNF 111 Colby Curtin 14 1
DNF 124 Nathan Wooldridge 14 1