Skip to content

Week 2 Lap Times

We are in the process of calculating the points that everyone received last night for participating in the race, and placing in their age groups.  Those results will be posted sometime this week, but for now, here is the breakdown of each lap for each racer and category.

BerkshireMTB.COM: 6/10/14 Adult Race
1 Lap Race
109 0:20:20
112 0:22:17
111 0:24:29
110 0:25:21
107 0:25:24
113 0:27:07
115 0:31:48
114 0:32:10
116 0:34:21
118 0:44:45
108 0:44:50
117 0:44:55
2 Lap Race
221 0:18:35 0:36:39
225 0:19:39 0:36:41
218 0:21:08 0:41:23
223 0:21:24 0:43:19
213 0:21:56 0:43:27
212 0:24:01 0:47:16
3 Lap Race
333 0:12:36 0:26:04 0:39:41
330 0:13:13 0:27:12 0:41:54
335 0:13:27 0:27:59 0:42:57
323 0:13:45 0:28:36 0:43:47
331 0:14:21 0:29:38 0:45:14
336 0:14:45 N/A 0:45:37
217 0:16:00 0:31:10 0:45:58
341 0:14:43 0:30:46 0:46:31
339 0:16:10 0:32:27 0:48:59
334 0:15:37 0:32:37 0:50:19
329 0:16:07 0:33:21 0:51:02
344 0:16:27 0:34:54 0:52:58
345 0:16:45 0:34:56 0:53:06
346 0:17:28 0:36:03 0:54:56
343 0:19:42 0:42:21 1:05:18
342 0:21:37 DNF DNF