Skip to content

Week 7 Results

Here are the results for Week 7 of the Berkshire Mountain Bike Training Series at Springside Park.  Special event points are also posted as part of these results, below the main event results.

The points totals for 2014 have been updated on the Points Totals (2014) page.

Pictures: can be found on the July 15th Gallery page.

Kid’s Race

Time Bib First Name Last Name Cat Place Points
00:03:18 118 Eric Harrington K 1 10
00:03:20 152 Megan Halpin K 2 9
00:03:22 117 Kellie Harrington K 3 8
00:03:23 114 Jac Dahrouge K 4 7
00:03:29 148 Jackie Roccabruna K 5 6
00:03:35 137 Gavin Moselsky K 6 5
00:03:37 147 Joey Roccabruna K 7 4
00:04:06 146 Madeline Rabuse K 8 3
00:04:08 127 Fritz Sanders K 9 2
00:04:25 144 Tyler Gaudette K 10 1
00:04:27 149 Tanner Tanner K 11 1
00:04:55 772 James Rabuse K 12 1
00:05:04 766 Zoey Aubin K 13 1
00:05:49 797 Beau Sanders K 14 1
00:07:05 778 Gilbert Walak K 15 1
00:07:24 774 Rose Lewis K 16 1

Expert (3 Lap) Race

Time Bib First Name Last Name Cat Place Points
00:38:35 333 Matt Giardina 3M 1 10
00:39:34 330 Mike Ward 3M 2 9
00:39:43 324 Jeff Kellogg 3M 3 8
00:39:45 323 Neal Blair 3M 4 7
00:40:58 367 Odin Adolphson 3M 5 6
00:41:58 366 Matt Thomas 3M 6 5
00:42:16 355 Brian Walak 3M 7 4
00:42:44 334 Edward Hendricks 3M 8 3
00:45:28 365 Heather Thomas 3F 1 10
00:45:44 345 Tom Kushi 3M 9 2
00:45:59 339 Lincoln Sotis 3M 10 1
00:46:42 369 William Bodine 3M 11 1
00:47:28 368 Peter Craft 3M 12 1
00:49:23 346 Frank Krol 3M 13 1
00:51:53 344 Rick Blei 3M 14 1
00:53:00 325 Brad Herder 3M 15 1

Intermediate (2 Lap) Race

Time Bib First Name Last Name Cat Place Points
00:30:49 225 Jamie Wooldridge 2M 1 10
00:31:46 219 Pete Cole 2M 2 9
00:35:28 223 Erin Wooldridge 2F 1 10
00:36:02 224 Eric Williams 2M 3 8
00:37:22 218 Pat Rosier 2F 2 9
00:37:31 214 Tom Crowell 2M 4 7
00:38:32 233 Julie Williams 2F 3 8
00:40:51 228 Rob Aubin 2M 5 6

Novice (1 Lap) Race

Time Bib First Name Last Name Cat Place Points
00:22:03 113 Evan Williams 1M 1 10
00:25:26 114 Jac Dahrouge 1M 2 9
00:25:27 144 Tyler Gaudette 1M 3 8
00:25:29 118 Eric Harrington 1M 4 7
00:26:36 116 Cole Davenport 1M 5 6
00:27:23 137 Gavin Moselsky 1M 6 5
00:29:29 148 Jackie Roccabruna 1F 1 10
00:29:33 117 Kellie Harrington 1F 2 9
00:29:39 152 Megan Halpin 1F 3 8
00:29:41 119 Kathleen Harrington 1F 4 7
00:36:52 147 Joey Roccabruna 1M 7 4
00:36:54 153 Amy Roccabruna 1F 5 6
00:39:53 127 Fritz Sanders 1M 8 3
00:40:50 146 Madeline Rabuse 1F 6 5
00:42:13 149 Tanner Tanner 1M 9 2

Kid’s Balance Beam

Bib First Name Last Name ft inch Place Points
114 Jac Dahrouge 27 1 1 6
117 Kellie Harrington 26 1 2 5
113 Evan Williams 25 11 3 4
152 Megan Halpin 25 3 4 3
148 Jackie Roccabruna 25 2 5 2
147 Joey Roccabruna 25 0 6 1
149 Tanner Tanner 23 9 7 1
766 Zoey Aubin 22 5 8 1
137 Moselsky Gavin 21 10 9 1
127 Fritz Sanders 19 8 10 1
772 James Rabuse 18 5 11 1
144 Tyler Goudette 15 10 12 1
116 Cole Davenport 13 7 13 1
118 Eric Harrington 12 9 14 1
146 Madeline Rabuse 12 0 15 1

Adult Balance Beam

Bib First Name Last Name ft inch Place Points
367 Odin Adolphson 31 10 1 6
339 Lincoln Sotis 31 10 2 5
325 Brad Herder 30 8 3 4
369 William Bodine 28 7 4 3
334 Edward Hendricks 26 3 5 2
344 Rick Blei 25 7 6 1
223 Erin Wooldridge 25 2 7 1
219 Pete Cole 24 3 8 1
355 Brian Walak 23 11 9 1
214 Tom Crowell 23 7 10 1
225 Jamie Wooldridge 23 6 11 1
119 Kathleen Harrington 18 9 12 1
346 Frank Krol 18 0 13 1